3% Aussie Superannuation Funds Pledge
Your browser does not support iframes. Please visit https://barayamal.good.do/3percent/3percent/
Access to capital is the biggest challenge for First Nations people and while Aussie Superannuation Funds claim to be ethical, the median funding invested in Indigenous ventures remains $0, despite making millions if not billions from stolen land.
Indigenous people have been innovating for thousands of years from being the world’s first bakers to building one of the world’s most comprehensive and oldest aquaculture systems which are older than Egypt’s pyramids.
And despite only making up 5% of the world’s population, Indigenous people protect 80% of the world’s biodiversity – the results from supporting Indigenous Entrepreneurship goes without saying.
Name | Total Fund Size (billions) | Number of Members | Total Amount Invested (millions) | # of Indigenous Investments | Total amount invested in Indigenous entrepreneurs | Does this firm support Indigenous Entrepreneurship? (Western vs Indigenous Entrepreneurship) | Ask VCs to support Indigenous Entrepreneurship (Tweet) |
---|---|---|---|---|---|---|---|
Hesta | $58 | 880,000 | - | 0 | $0 | No | Tweet |
Australian Super | $191.42 | 2,300,000 | - | 0 | $0 | No | Tweet |
Hostplus | $47.8 | 1,200,000 | - | 0 | $0 | No | Tweet |
REST | $60 | 1,700,000 | - | 0 | $0 | No | Tweet |
Sunsuper | $79 | 1,400,000 | - | 0 | $0 | No | |
MLC super | $74.7 | - | - | 0 | $0 | No | Tweet |
Aware super | $126.45 | 1,000,000 | - | 0 | $0 | No | Tweet |
Q super | $117 | 594,000 | - | 0 | $0 | No | Tweet |
Colonial first state super | - | - | - | 0 | $0 | No | Tweet |
CSS fund | $64.1 | 111894 | - | 0 | $0 | No | |
Unisuper | $85.49 | 450000 | - | 0 | $0 | No | Tweet |
How you can help
Please share, like and join the conversation.